google-site-verification=D9PeigfbpajIcnhN931UOzBAgsJfmwwzI0y6kqtMiOI
Smith Albert Edu world : YEARWISE WEIGHTAGE
YEARWISE WEIGHTAGE
GATE 2017
Number | Subject | Session-1 | Session-2 |
1 | Analog Electronics | 5 | 7 |
2 | Control Systems | 8 | 9 |
3 | Digital Electronics | 7 | 4 |
4 | Electrical Machines | 12 | 8 |
5 | Electromagnetic fields | 4 | 4 |
6 | Engg Mathematics | 12 | 13 |
7 | Measurement | 4 | 8 |
8 | Network Analysis | 8 | 6 |
9 | Power Electronics | 7 | 10 |
10 | Power Systems | 12 | 7 |
11 | Signals and Systems | 6 | 8 |
12 | Aptitude[va+na] | 15 | 15 |
GATE 2016

No comments:
Post a Comment